- Home
- > Data Catalog
- > Research Context
KBS Insect Collection
Insects collected on or near the KBS LTER main site and stored as part of a permanent collection.
The standard data use policy applies to the this datasetContext:
Periodically, researchers photograph and/or trap, preserve, and identify insects on or near the KBS LTER main site. The collected insects are stored as part of a permanent collection.
| Experiment: | Research Context |
| Dataset: | KBS025 |
| Datatable ID: | KBS025-001.20 |
| Related Tables: | |
| Personnel: |
|
| Last Updated | 2010-03-23 |
| Metadata |
| Variate | Description | Units |
|---|---|---|
| Order | the taxonomic order of the organism | |
| Family | the taxonomic family of the organism | |
| Genus | the taxonomic genus of the organism | |
| SpecificEpithet | the taxonomic specific epithet of the organism | |
| Author | the party responsible for the formal description of the organism | |
| CommonName | a common name of the organism | |
| Comments | comments for this record | |
| IdentifyingCharacteristics | identifying characteristics | |
| CommonGroup | a common group to which this organism belongs | |
| FunctionalGroup | a functional group to which this organism belongs | |
| Hosts | hosts | |
| LifeHistory | life history | |
| Habitat | habitat in which this organism occurs | |
| GeographicDistribution | the geographic distribution of this organism | |
| Origin | native to North America, or exotic | |
| Species | a code for identifying this species, unique within the KBS namespace | |
| Specimen | a code for uniquely identifying this specimen | |
| StorageLocation | where the specimen is stored; 'photo only' if specimen was photographed but not collected | |
| Stage Sex | life history stage and/or sex of the specimen | |
| Treatment | LTER treatment in which the specimen was encountered | |
| Replicate | LTER replicate plot (nested within treatment) in which the specimen was encountered | |
| Collector | the person who collected the specimen | |
| img src | URL for a digital image of the specimen | |
| img href | link to all images of the specimen (in KBS025-002) |
Data Excerpt
| ?Column? |
|---|
| 1 |