Field Instrument Status — Research Context
Data in the KBS LTER core database may not be published without written permission of the lead investigator or project director Full terms of use
<kbsml_text>
This data table gives the most recent information for each participating field instrument, especially weather sensors. It accesses the same data as KBS002-003, but with a different default view.
</kbsml_text>This datatable is part of the Pond Laboratory Meteorological Station dataset.
Wind direction and speed, solar radiation, photosynthetically active radiation, rainfall, air temperature, and relative humidity are recorded hourly.
Note
| Experiment: | Research Context |
| Dataset: | KBS001 |
| Datatable ID: | KBS001-001.28 |
| Repository link: | http://doi.org/10.6073/pasta/e4964fd59a52eb580547424b26055980 |
| Related Tables: | |
| Personnel: |
|
| Last Updated | 2024-03-18 |
| Variate | Description | Units |
|---|---|---|
| Location | location of instrument at close of encounter date | |
| Type | type of instrument | |
| Instrument | unique identifier for the instrument | |
| Source | manufacturer or retailer of the instrument | |
| Model | model number | |
| EncounterDate | date of record | |
| Author | author of record | |
| Observation | comments related to this encounter |
Data (on a different site)