Long-term effects of cover crops, tillage, and ecological succession on soil health parameters and SOC stability trajectory — Main Cropping System Experiment (MCSE)
Data in the KBS LTER core database may not be published without written permission of the lead investigator or project director Full terms of use
Summer REU project by Charles Carpenter (undergraduate researcher) and Carolina Cordova (postdoc)
This datatable is part of the Soil Carbon and Nitrogen Deep Core Surveys dataset.
An LTER project goal is to periodically collect and analyze deep soil cores for the main site treatments and successional and forest sites. Soil is sampled to a depth of one meter, and analyzed for horizon depths, texture, moisture, and carbon and nitrogen content.
Note
Experiment: | Main Cropping System Experiment (MCSE) |
Data available from: | June 2022 to August 2022 |
Dataset: | KBS044 |
Datatable ID: | KBS044-004.69 |
Core Areas | Disturbance |
Repository link: | http://doi.org/10.6073/pasta/8c9f759d32699902d88c7b5d607fb2f7 |
Related Tables: | |
Personnel: |
|
Last Updated | 2024-03-18 |
Variate | Description | Units |
---|---|---|
sample date | ||
treatment | treatment where the soil was sampled | |
replicate | replicate within treatment | |
soil depth top | top soil depth | cm |
soil depth bottom | bottom soil depth | cm |
POX C | permanganate oxidizable carbon in soil | µg/kg |
C min | soil mineralizable carbon (CO2) per day | µg/kg |
POM N | N physical SOC fractions of Particulate Organic Matter in bulk soil | % |
POM C | C physical SOC fractions of Particulate Organic Matter in bulk soil | % |
MAOM N | N - Mineral-Associated Organic Matter in bulk soil | % |
MAOM C | C - Mineral-Associated Organic Matter in bulk soil | % |
C recovery prct | ||
POM C stocks | Mg/ha | |
MAOM C stocks | Mg/ha | |
Bulk Soil Cstocks | Mg/ha | |
Bulk Soil Nstocks | Mg/ha | |
Data Embargoed