GULL LAKE BIOLOGY STATION, MI US 1981-2010
PRECIP (mm) | MIN TMP (°C) | AVG TMP (°C) | MAX TMP (°C) | |
---|---|---|---|---|
Annual | 1005 | 4.4 | 10.2 | 15.9 |
Winter | 167 | -6.9 | -2.6 | 1.8 |
Summer | 296 | 15.3 | 22.0 | 28.6 |
Spring | 250 | 3.1 | 9.5 | 15.9 |
Autumn | 292 | 5.8 | 11.4 | 17.1 |
PRECIP (IN) | MIN TMP (°F) | AVG TMP (°F) | MAX TMP (°F) | |
---|---|---|---|---|
Annual | 39.56 | 39.9 | 50.3 | 60.6 |
Winter | 6.58 | 19.6 | 27.4 | 35.2 |
Summer | 11.64 | 59.6 | 71.6 | 83.5 |
Spring | 9.83 | 37.5 | 49.1 | 60.7 |
Autumn | 11.51 | 42.5 | 52.6 | 62.7 |
Retrieved from the National Climate Data Center:”http://www.ncdc.noaa.gov/cdo-web/datatools/normals” on 2014–11–21