Landowner Mail Survey on ‘Bioenergy and Land Use,’ Southern Michigan 2012 — Social Science Studies
Data in the KBS LTER core database may not be published without written permission of the lead investigator or project director Full terms of use
The compiled results of the questionnaire.
This datatable is part of the Bioenergy and Land Use Survey dataset.
The goal of this mail survey was to explore landowners’ attitudes, perceptions, and willingness to grow energy crops on marginal land in the southern half of the Lower Peninsula of Michigan. A major objective was to predict the potential supply of four potential bioenergy crops on three land types (cropland, hay & pasture land, farmable non-crop land), with special focus on the latter two categories of “marginal” land. The contingent valuation completely randomized experimental design covers four energy crops (corn, switchgrass, hybrid poplar, trees, mixed prairie) with four pre-defined rental rate offers ($50, $100, $200, $300 per acre) at one of two rental contract durations (5 or 10 years) for a total of 32 versions of the questionnaire. The area frame sample targeted owners of plots of 10 acres (4 hectares) or more of “marginal” land, using the USDA Cropland Data Layer 2010 where “marginal land” was defined as fallow cropland, shrubland, grassland, and hay or pasture. The two-stage clustered random sampling design began with random selection of 12 selected non-metropolitan counties in southern Michigan (the clusters) and within each one random selection of 100 owners of land parcels of at least 10 acres (4 ha.), where possible. The 4-wave direct mail survey asked landowners about their land uses, attitudes about their land, awareness of bioenergy crops, opinions about bioenergy and environment, concerns about land rental, and demographic background. The contingent valuation section asked for respondent willingness to rent each of the three land types for each of the four bioenergy crops at a specified rental rate for a specified contract period. The survey began in March 2012 and was completed in August 2012
Note
Experiment: | Social Science Studies |
Data available from: | March 2012 to August 2012 |
Dataset: | KBS098 |
Datatable ID: | KBS098-001.4 |
Core Areas | Populations |
Repository link: | http://doi.org/10.6073/pasta/3f43b536ef860a2046db415b22ffcd6a |
Related Tables: | |
Related Files: | |
Personnel: |
|
Last Updated | 2023-10-24 |
Variate | Description | Units |
---|---|---|
id | Landowner identification number | |
question 1 | landowner owns over 10 acres of rural land, land that is grassland, forest, or farmland | |
question 2 | Landowner is the main decision maker for land management for his rural land | |
a1 | Landowner owns rural land in more than one location | |
allegan | Landowner in Allegan county | |
barry | Landowner in barry county | |
branch | Landowner in branch county | |
ionia | Landowner in ionia county | |
isabella | Landowner in isabella county | |
lenawee | Landowner in lenawee county | |
livingston | Landowner in livingston county | |
newaygo | Landowner in newaygo county | |
saginaw | Landowner in saginaw county | |
sanilac | Landowner in sanilac county | |
tuscola | Landowner in tuscola county | |
van buren | Landowner in van buren county | |
county other | Landowner in a different county from those listed | |
a3 | Currently rents out land for agricultural production | |
a4 | acres of rural land rented out in 2011 (if A3=yes=1) | |
a5 | most common rental rate for land (if A3=yes=1) | |
a6 | Landowner grew commercial crops on rural land he owns in 2011 (excluding land rented out to others) | |
a7 | Landowner's Intention to maintain the majority of his rural land | |
corn | corn on rural land | |
soybeans | soybeans on rural land | |
wheat | wheat on rural land | |
other row crops | other row crops on rural land | |
fruit trees | fruit trees or plant on rural land | |
vegetables | vegetables on rural land | |
grassland pasture | Grassland or pasture on rural land | |
hay | hay or alfalfa on rural land | |
forest | forest on rural land | |
shrub | shrub or scrub (low growth with bushes or few trees) on rural land | |
other farmable | other potentially farmable land | |
other rural | Any other rural land (i.e., not farmable land, wetlands, lawn and garden) | |
crp | other1 = Land in Conservation Reserve Program (CRP) | |
total acres | Total acres of land as totalled by owner on survey | |
scenery | used land for scenery or view | |
physical activities | used land for physical activities (walking, running or sports) | |
recreational vechicle | used land for recreational vehicle use (4x4, quads, or dirt bikes) | |
hunting fishing | used land for hunting or fishing | |
grazing | used land for grazing livestock | |
commercial crops | used land for commercial crops or garden income | |
conservation income | used land for conservation program income | |
home second | used land for a home or second home | |
firewood | used land for firewood | |
wildlife food | used land for food plots for deer or other game | |
garden wildlife | other1 = used land for garden or wildlife habitat | |
a11a | I would never sell the rural land that I own | |
a11b | I would be willing to sell my land if I knew it was going to be used for agriculture | |
a11c | I would consider renting the rural land that I own | |
a11d | I would allow someone renting my rural land to store bales of hay or straw on it for a few months each year | |
a11e | My family or friends would prefer that I not rent my rural land to grow crops | |
a11f | Sometime in the next 10 years I plan to change the way I use my rural land | |
b1 | Landowner had heard of bioenergy before | |
b2 | Landowner knows that ethanol can be produced from other sources besides corn grain. | |
b3 | Landowner knows that many bioenergy crops can be grown on less fertile soil such as farmable non-crop land that may be currently in forest or shrubs | |
b4 | land owner had grown corn before | |
b5 | landowner is aware that corn scraps could be used for bioenergy | |
b6 | landowner has seen switchgrass before | |
b7 | Landowner knows that switchgrass is a perennial crop | |
b8 | Landowner has seen hybrid poplar trees planted in rows | |
b9 | Landowner is aware that perennials like poplar cause less greenhouse gases because the soil is not tilled every year | |
b10 | Landowner has currently prairie grasses on his/her land | |
b11 | Landowner knows that mixed prairie provide the benefits of a bio-diverse landscape | |
corn price | the assigned rental rate of corn per acre per year | |
corn contract | the assigned contract length for corn land rental | |
corn cropland d | decision of whether to rent cropland for corn | |
corn cropland a | Acres willing to rent of cropland for corn if decision was yes | |
corn pasture d | decision of whether to rent pasture land for corn | |
corn pasture a | Acres willing to rent of pasture for corn if decision was yes | |
corn other d | Decision of whether to rent other land for corn | |
corn other a | Acres willing to rent of other land for corn if decision was yes | |
switch price | the assigned rental rate of switchgrass per acre per year | |
switch contract | the assigned contract length for switchgrass land rental | |
switch cropland d | decision of whether to rent cropland for switchgrass | |
switch cropland a | Acres willing to rent of cropland for switchgrass if decision was yes | |
switch pasture d | decision of whether to rent pasture land for switchgrass | |
switch pasture a | Acres willing to rent of pasture for switchgrass if decision was yes | |
switch other d | Decision of whether to rent other land for switchgrass | |
switch other a | Acres willing to rent of other land for switchgrass if decision was yes | |
poplar price | the assigned rental rate of poplar per acre per year | |
poplar contract | the assigned contract length for poplar land rental | |
poplar cropland d | decision of whether to rent cropland for poplar | |
poplar cropland a | Acres willing to rent of cropland for poplar if decision was yes | |
poplar pasture d | decision of whether to rent pasture land for poplar | |
poplar pasture a | Acres willing to rent of pasture for poplar if decision was yes | |
poplar other d | Decision of whether to rent other land for poplar | |
poplar other a | Acres willing to rent of other land for poplar if decision was yes | |
prairie price | the assigned rental rate of prairie per acre per year | |
prairie contract | the assigned contract length for prairie land rental | |
prairie cropland d | decision of whether to rent cropland for prairie | |
prairie cropland a | Acres willing to rent of cropland for prairie if decision was yes | |
prairie pasture d | decision of whether to rent pasture land for prairie | |
prairie pasture a | Acres willing to rent of pasture for prairie if decision was yes | |
prairie other d | Decision of whether to rent other land for prairie | |
prairie other a | Acres willing to rent of other land for prairie if decision was yes | |
d1a | Agreement with: "Growing crops for renewable automotive fuel is necessary for our nation's future." | |
d1b | Agreement with: "Burning renewable plant-based resources for electricity instead of burning non-renewable resources suach as coal is worth the extra cost." | |
d1c | Agreement with: "Humans have the right to modify the natural environment to suit their needs." | |
d1d | Agreement with: "Humankind is severely abusing the environment." | |
d1e | Agreement with: "The so called "ecological crisis" facing humankind has been greatly exaggerated." | |
d1f | Agreement with: "The balance of nature is very delicate and easily upset." | |
d1g | Agreement with: "Renewable energy is not urgently needed right now." | |
d2a | The potential smell is a concern when I think about renting my land for bioenergy crops | |
d2b | Noise from harvesting, planting, or other activities is a concern when I think about renting my land for bioenergy crops | |
d2c | Dust in the air is a concern when I think about renting my land for bioenergy crops | |
d2d | Potential legal costs of contracting. | |
d2e | The length of the contract is a concern when I think about renting my land for bioenergy crops | |
d2f | The possible need for insurance is a concern when I think about renting my land for bioenergy crops | |
d2g | Having other people on my land is a concern when I think about renting my land for bioenergy crops | |
d2h | The land changing so that I can no longer use it as I have now is a concern when I think about renting my land for bioenergy crops | |
d2i | The use of pesticide and fertilizer on my land is a concern when I think about renting my land for bioenergy crops | |
age | Age of respondent | |
male | Respondent is male | |
household members | Number of household members (including the landowner) | |
farmer | Respondent is farmer | |
income | Respondent's income range | |
education | Respondent's educational level | |
zoning | Part of landowner's rural land is restricted by zoning |
Protocols |
---|
Data Excerpt
id | question_1 | question_2 | a1 | allegan | barry | branch | ionia | isabella | lenawee | livingston | newaygo | saginaw | sanilac | tuscola | van_buren | county_other | a3 | a4 | a5 | a6 | a7 | corn | soybeans | wheat | other_row_crops | fruit_trees | vegetables | grassland_pasture | hay | forest | shrub | other_farmable | other_rural | crp | total_acres | scenery | physical_activities | recreational_vechicle | hunting_fishing | grazing | commercial_crops | conservation_income | home_second | firewood | wildlife_food | garden_wildlife | a11a | a11b | a11c | a11d | a11e | a11f | b1 | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | corn_price | corn_contract | corn_cropland_d | corn_cropland_a | corn_pasture_d | corn_pasture_a | corn_other_d | corn_other_a | switch_price | switch_contract | switch_cropland_d | switch_cropland_a | switch_pasture_d | switch_pasture_a | switch_other_d | switch_other_a | poplar_price | poplar_contract | poplar_cropland_d | poplar_cropland_a | poplar_pasture_d | poplar_pasture_a | poplar_other_d | poplar_other_a | prairie_price | prairie_contract | prairie_cropland_d | prairie_cropland_a | prairie_pasture_d | prairie_pasture_a | prairie_other_d | prairie_other_a | d1a | d1b | d1c | d1d | d1e | d1f | d1g | d2a | d2b | d2c | d2d | d2e | d2f | d2g | d2h | d2i | age | male | household_members | farmer | income | education | zoning |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 60 | 0 | 5 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 100 | 5 | 4 | 4 | 4 | 50 | 10 | 4 | 4 | 4 | 50 | 10 | 4 | 4 | 4 | 50 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 67 | 0 | 1 | 0 | 1 | 4 | 1 | |||||||||||||||||||||||||||||
700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 20 | 0 | 5 | 40 | 17 | 60 | 106 | 0 | 166 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | 1 | 40 | 1 | 17 | 3 | 50 | 10 | 3 | 3 | 3 | 50 | 10 | 3 | 3 | 3 | 100 | 10 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 48 | 1 | 5 | 1 | 1 | 2 | 1,2,4,5 | ||||||||||||||||||
644 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.3 | 12 | 2.7 | 1 | 1 | 3 | 0 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 10 | 2 | 2 | 1 | 8 | 100 | 10 | 2 | 2 | 1 | 8 | 100 | 10 | 2 | 2 | 1 | 8 | 50 | 10 | 2 | 2 | 1 | 8 | 1 | 1 | 2 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 3 | 4 | 53 | 1 | 3 | 0 | 4 | 7 | 5 | |||||||||||||||
185 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 40 | 0 | 5 | 78 | 100 | 47 | 40 | 0 | 265 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100 | 10 | 1 | 3 | 3 | 300 | 5 | 1 | 78 | 3 | 3 | 100 | 5 | 3 | 3 | 3 | 50 | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 69 | 1 | 2 | 0 | 3 | 2 | ||||||||||||||||||||
269 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 160 | 160 | 60 | 60 | 40 | 19 | 20 | 0 | 519 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 3 | 3 | 3 | 200 | 5 | 3 | 3 | 3 | 300 | 10 | 3 | 3 | 3 | 300 | 5 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 75 | 1 | 2 | 1 | 3 | 7 | 1 |